Jump to the main content block

Research Funds for Environment and Sustainable Development

 

Year / Item Total Research Funds Total Research Funds for Year
External Research Funds Subsidy of School
Goverment funding for Science Research Industry-Academy cooperation project
Government  Enterprise
2016 1334952 1827521 552189 116732 3831394
2017 2328177 1540377 579870 114766 4563190
2018 1334290 1576972 546649 154609 3612520
2019 2085015 2190588 849888 212336 5337828
2020 1866554 2980327 108513 194503 5149897

    

Year / Item Environmental Sustainability Research Funds  Environmental Sustainability Research Funds to Total Research funds
External Research Funds Subsidy of School Total Environmental Sustainability Research Funds 
Goverment funding for Science Research Industry-Academy cooperation project
Government  Enterprise
2016 324258 366504 10645 43819 745226 19.45%
2017 389677 562674 29809 22258 1004418 22.01%
2018 397516 271552 104839 37419 810926 22.45%
2019 568703 1780057 627554 169483 3145797 58.93%
2020 1372006 2888784 591458 150668 5002917 97.15%

 

Unit:  U.S Dollars; %